1.8k 81% 24s
10.1k 82% 28s
2.9k 82% 8s
450.6k 98% 34s
309 11s
560 81% 54s
490 53s
556 48s
757 5s
6.1k 16s
18.5k 75% 25s
12.1k 86% 28s
1.4k 81% 19s
694.6k 91% 17s
15.5k 85% 57s
28.5k 99% 48s
14k 82% 54s
9.3k 82% 13s
51 15s
180 5s
898 22s
224 13s
3.8k 27s
128 21s
185 6s