9.7k 82% 12s
14.2k 84% 2s
1.7k 81% 24s
15.6k 82% 6s
11.6k 81% 3s
12.5k 79% 10s
11.2k 79% 22s
9.6k 82% 15s
10.8k 81% 27s
16.1k 89% 31s
4.8k 81% 15s
12.4k 82% 20s
7.9k 81% 16s
12k 92% 16s
24k 100% 34s
11.7k 84% 32s
47.2k 100% 56s
305.2k 100% 42s
5.4k 33s
4.4k 81% 24s
1.7k 11s
641 4s
557 7s
643 30s