12.3k 81% 7s
2k 38s
7.1k 14s
2.4k 81% 15s
1.4k 17s
4.1k 82% 18s
1.6k 21s
1.5k 6s
4.7k 78% 31s
19.9k 89% 46s
20.1k 91% 30s
3.6k 79% 8s
22.3k 82% 10s
5.2k 81% 14s
55.5k 100% 7s
16.9k 93% 7s
1.8k 81% 24s
24k 100% 58s
10.1k 82% 28s
2.9k 82% 8s
449.4k 100% 34s
294 11s
530 81% 54s
465 53s
536 48s